Back to round index.
![]() | F.E.S.T. #25, Late Bird, 4 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Kilgore, Preston | 323-309 1.0-0.0 +14 = +14 | 332-233 2.0-0.0 +99 = +113 | 336-359 2.0-1.0 -23 = +90 | 387-332 3.0-1.0 +55 = +145 | 437-210 4.0-1.0 +227 = +372 |
| 2. Hodgins, Daniel | 362-277 1.0-0.0 +85 = +85 | 400-334 2.0-0.0 +66 = +151 | 359-336 3.0-0.0 +23 = +174 | 332-387 3.0-1.0 -55 = +119 | 210-437 3.0-2.0 -227 = -108 |
| 3. Hardwick, Tim | 277-362 0.0-1.0 -85 = -85 | 233-332 0.0-2.0 -99 = -184 | 282-300 0.0-3.0 -18 = -202 | 319-308 1.0-3.0 +11 = -191 | 386-311 2.0-3.0 +75 = -116 |
| 4. Hamner, Victoria | 309-323 0.0-1.0 -14 = -14 | 334-400 0.0-2.0 -66 = -80 | 300-282 1.0-2.0 +18 = -62 | 308-319 1.0-3.0 -11 = -73 | 311-386 1.0-4.0 -75 = -148 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.