Back to round index.
![]() | F.E.S.T. #25, Late Bird, 4 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B4 | Name: Hamner, Victoria | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 885 | Kilgore, Preston | 0 | 1 | 309 | 323 | −14 | |
| 2nd | cumulative | −14 | |||||||
| 2 | 2 | 601 | Hodgins, Daniel | 0 | 2 | 334 | 400 | −66 | |
| 1st | cumulative | −80 | |||||||
| 3 | 3 | 529 | Hardwick, Tim | 1 | 2 | 300 | 282 | +18 | |
| 2nd | cumulative | −62 | |||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 5 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.