Back to round index.
![]() | F.E.S.T. #25, Late Bird, 4 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 4–1 | +372 | 885 | 892 | +7 | Kilgore, Preston (B1) |
| 2 | 3–2 | −108 | 601 | 621 | +20 | Hodgins, Daniel (B2) |
| 3 | 2–3 | −116 | 529 | 524 | −5 | Hardwick, Tim (B3) |
| 4 | 1–4 | −148 | 0 | 500 | Hamner, Victoria (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.