Back to round index.
![]() | F.E.S.T. #25, Late Bird, 4 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 3–1 | +145 | 885 | 886 | +1 | Kilgore, Preston (B1) |
| 2 | 3–1 | +119 | 601 | 632 | +31 | Hodgins, Daniel (B2) |
| 3 | 1–3 | −73 | 0 | 500 | Hamner, Victoria (B4) | |
| 4 | 1–3 | −191 | 529 | 515 | −14 | Hardwick, Tim (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.