Back to round index.
![]() | F.E.S.T. #25, Late Bird, 4 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 3–0 | +174 | 601 | 649 | +48 | Hodgins, Daniel (B2) |
| 2 | 2–1 | +90 | 885 | 881 | −4 | Kilgore, Preston (B1) |
| 3 | 1–2 | −62 | 0 | 500 | Hamner, Victoria (B4) | |
| 4 | 0–3 | −202 | 529 | 506 | −23 | Hardwick, Tim (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.