Back to round index.
![]() | F.E.S.T. #25, Late Bird, 4 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 227 | 437 | 210 | Kilgore, Preston (B1) | Hodgins, Daniel (B2) |
| 2 | 99 | 332 | 233 | Kilgore, Preston (B1) | Hardwick, Tim (B3) |
| 1 | 85 | 362 | 277 | Hodgins, Daniel (B2) | Hardwick, Tim (B3) |
| 5 | 75 | 386 | 311 | Hardwick, Tim (B3) | Hamner, Victoria (B4) |
| 2 | 66 | 400 | 334 | Hodgins, Daniel (B2) | Hamner, Victoria (B4) |
| 4 | 55 | 387 | 332 | Kilgore, Preston (B1) | Hodgins, Daniel (B2) |
| 3 | 23 | 359 | 336 | Hodgins, Daniel (B2) | Kilgore, Preston (B1) |
| 3 | 18 | 300 | 282 | Hamner, Victoria (B4) | Hardwick, Tim (B3) |
| 1 | 14 | 323 | 309 | Kilgore, Preston (B1) | Hamner, Victoria (B4) |
| 4 | 11 | 319 | 308 | Hardwick, Tim (B3) | Hamner, Victoria (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.