Back to round index.
![]() | F.E.S.T. #25, Late Bird, 4 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 336 | 359 | Kilgore, Preston (B1) | Hodgins, Daniel (B2) |
| 2 | 334 | 400 | Hamner, Victoria (B4) | Hodgins, Daniel (B2) |
| 4 | 332 | 387 | Hodgins, Daniel (B2) | Kilgore, Preston (B1) |
| 5 | 311 | 386 | Hamner, Victoria (B4) | Hardwick, Tim (B3) |
| 1 | 309 | 323 | Hamner, Victoria (B4) | Kilgore, Preston (B1) |
| 4 | 308 | 319 | Hamner, Victoria (B4) | Hardwick, Tim (B3) |
| 3 | 282 | 300 | Hardwick, Tim (B3) | Hamner, Victoria (B4) |
| 1 | 277 | 362 | Hardwick, Tim (B3) | Hodgins, Daniel (B2) |
| 2 | 233 | 332 | Hardwick, Tim (B3) | Kilgore, Preston (B1) |
| 5 | 210 | 437 | Hodgins, Daniel (B2) | Kilgore, Preston (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.