Back to round index.
![]() | F.E.S.T. #25, Late Bird, 4 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 734 | 400 | 334 | Hodgins, Daniel (B2) | Hamner, Victoria (B4) |
| 4 | 719 | 387 | 332 | Kilgore, Preston (B1) | Hodgins, Daniel (B2) |
| 5 | 697 | 386 | 311 | Hardwick, Tim (B3) | Hamner, Victoria (B4) |
| 3 | 695 | 359 | 336 | Hodgins, Daniel (B2) | Kilgore, Preston (B1) |
| 5 | 647 | 437 | 210 | Kilgore, Preston (B1) | Hodgins, Daniel (B2) |
| 1 | 639 | 362 | 277 | Hodgins, Daniel (B2) | Hardwick, Tim (B3) |
| 1 | 632 | 323 | 309 | Kilgore, Preston (B1) | Hamner, Victoria (B4) |
| 4 | 627 | 319 | 308 | Hardwick, Tim (B3) | Hamner, Victoria (B4) |
| 3 | 582 | 300 | 282 | Hamner, Victoria (B4) | Hardwick, Tim (B3) |
| 2 | 565 | 332 | 233 | Kilgore, Preston (B1) | Hardwick, Tim (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.