Back to round index.
![]() | F.E.S.T. #25, Late Bird, 4 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 538 | 1393 | 1931 | 1 | 365 | 355 | Kendall, Gregory (A6) | Fischer, Ryan (A1) |
| 387 | 1544 | 1931 | 3 | 428 | 427 | Jackson, Brett (A4) | Fischer, Ryan (A1) |
| 277 | 1393 | 1670 | 2 | 434 | 378 | Kendall, Gregory (A6) | Cobbs, Tracy (A3) |
| 210 | 1460 | 1670 | 3 | 412 | 385 | Balthaser, Dave (A5) | Cobbs, Tracy (A3) |
| 161 | 1770 | 1931 | 5 | 454 | 299 | Harshbarger, Eric (A2) | Fischer, Ryan (A1) |
| 126 | 1544 | 1670 | 5 | 483 | 372 | Jackson, Brett (A4) | Cobbs, Tracy (A3) |
| 100 | 1670 | 1770 | 1 | 454 | 388 | Cobbs, Tracy (A3) | Harshbarger, Eric (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.