Back to round index.
![]() | F.E.S.T. #25, Late Bird, 4 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 2207 | 4.0- 1.0 | +209 | Jackson, Brett (A4) |
| 2 | 2115 | 4.0- 1.0 | +256 | Harshbarger, Eric (A2) |
| 3 | 1961 | 2.0- 3.0 | +43 | Fischer, Ryan (A1) |
| 4 | 1954 | 2.0- 3.0 | -95 | Kendall, Gregory (A6) |
| 5 | 1897 | 1.0- 4.0 | -274 | Cobbs, Tracy (A3) |
| 6 | 1893 | 2.0- 3.0 | -139 | Balthaser, Dave (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.