Back to round index.
![]() | F.E.S.T. #25, Late Bird, 4 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A1 | Name: Fischer, Ryan | Rating: 1931 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1393 | Kendall, Gregory | 0 | 1 | 355 | 365 | −10 | |
| 1st | cumulative | −10 | |||||||
| 2 | 5 | 1460 | Balthaser, Dave | 1 | 1 | 426 | 363 | +63 | |
| 2nd | cumulative | +53 | |||||||
| 3 | 4 | 1544 | Jackson, Brett | 1 | 2 | 427 | 428 | −1 | |
| 2nd | cumulative | +52 | |||||||
| 4 | 3 | 1670 | Cobbs, Tracy | 2 | 2 | 454 | 308 | +146 | |
| 1st | cumulative | +198 | |||||||
| 5 | 2 | 1770 | Harshbarger, Eric | 2 | 3 | 299 | 454 | −155 | |
| 1st 2nd | cumulative | +43 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #25, Late Bird, 4 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A2 | Name: Harshbarger, Eric | Rating: 1770 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1670 | Cobbs, Tracy | 0 | 1 | 388 | 454 | −66 | |
| 1st | cumulative | −66 | |||||||
| 2 | 4 | 1544 | Jackson, Brett | 1 | 1 | 434 | 393 | +41 | |
| 2nd | cumulative | −25 | |||||||
| 3 | 6 | 1393 | Kendall, Gregory | 2 | 1 | 434 | 343 | +91 | |
| 2nd | cumulative | +66 | |||||||
| 4 | 5 | 1460 | Balthaser, Dave | 3 | 1 | 405 | 370 | +35 | |
| 1st | cumulative | +101 | |||||||
| 5 | 1 | 1931 | Fischer, Ryan | 4 | 1 | 454 | 299 | +155 | |
| 1st 2nd | cumulative | +256 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #25, Late Bird, 4 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A3 | Name: Cobbs, Tracy | Rating: 1670 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1770 | Harshbarger, Eric | 1 | 0 | 454 | 388 | +66 | |
| 2nd | cumulative | +66 | |||||||
| 2 | 6 | 1393 | Kendall, Gregory | 1 | 1 | 378 | 434 | −56 | |
| 1st | cumulative | +10 | |||||||
| 3 | 5 | 1460 | Balthaser, Dave | 1 | 2 | 385 | 412 | −27 | |
| 1st | cumulative | −17 | |||||||
| 4 | 1 | 1931 | Fischer, Ryan | 1 | 3 | 308 | 454 | −146 | |
| 2nd | cumulative | −163 | |||||||
| 5 | 4 | 1544 | Jackson, Brett | 1 | 4 | 372 | 483 | −111 | |
| 1st 2nd | cumulative | −274 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #25, Late Bird, 4 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A4 | Name: Jackson, Brett | Rating: 1544 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1460 | Balthaser, Dave | 1 | 0 | 425 | 344 | +81 | |
| 2nd | cumulative | +81 | |||||||
| 2 | 2 | 1770 | Harshbarger, Eric | 1 | 1 | 393 | 434 | −41 | |
| 1st | cumulative | +40 | |||||||
| 3 | 1 | 1931 | Fischer, Ryan | 2 | 1 | 428 | 427 | +1 | |
| 1st | cumulative | +41 | |||||||
| 4 | 6 | 1393 | Kendall, Gregory | 3 | 1 | 478 | 421 | +57 | |
| 2nd | cumulative | +98 | |||||||
| 5 | 3 | 1670 | Cobbs, Tracy | 4 | 1 | 483 | 372 | +111 | |
| 1st 2nd | cumulative | +209 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #25, Late Bird, 4 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A5 | Name: Balthaser, Dave | Rating: 1460 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1544 | Jackson, Brett | 0 | 1 | 344 | 425 | −81 | |
| 1st | cumulative | −81 | |||||||
| 2 | 1 | 1931 | Fischer, Ryan | 0 | 2 | 363 | 426 | −63 | |
| 1st | cumulative | −144 | |||||||
| 3 | 3 | 1670 | Cobbs, Tracy | 1 | 2 | 412 | 385 | +27 | |
| 2nd | cumulative | −117 | |||||||
| 4 | 2 | 1770 | Harshbarger, Eric | 1 | 3 | 370 | 405 | −35 | |
| 2nd | cumulative | −152 | |||||||
| 5 | 6 | 1393 | Kendall, Gregory | 2 | 3 | 404 | 391 | +13 | |
| 1st 2nd | cumulative | −139 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #25, Late Bird, 4 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A6 | Name: Kendall, Gregory | Rating: 1393 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1931 | Fischer, Ryan | 1 | 0 | 365 | 355 | +10 | |
| 2nd | cumulative | +10 | |||||||
| 2 | 3 | 1670 | Cobbs, Tracy | 2 | 0 | 434 | 378 | +56 | |
| 2nd | cumulative | +66 | |||||||
| 3 | 2 | 1770 | Harshbarger, Eric | 2 | 1 | 343 | 434 | −91 | |
| 1st | cumulative | −25 | |||||||
| 4 | 4 | 1544 | Jackson, Brett | 2 | 2 | 421 | 478 | −57 | |
| 1st | cumulative | −82 | |||||||
| 5 | 5 | 1460 | Balthaser, Dave | 2 | 3 | 391 | 404 | −13 | |
| 1st 2nd | cumulative | −95 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.