Back to round index.
![]() | F.E.S.T. #25, Late Bird, 4 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 4–1 | +256 | 1770 | 1788 | +18 | Harshbarger, Eric (A2) |
| 2 | 4–1 | +209 | 1544 | 1593 | +49 | Jackson, Brett (A4) |
| 3 | 2–3 | +43 | 1931 | 1903 | −28 | Fischer, Ryan (A1) |
| 4 | 2–3 | −95 | 1393 | 1404 | +11 | Kendall, Gregory (A6) |
| 5 | 2–3 | −139 | 1460 | 1465 | +5 | Balthaser, Dave (A5) |
| 6 | 1–4 | −274 | 1670 | 1637 | −33 | Cobbs, Tracy (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.