Back to round index.
![]() | F.E.S.T. #25, Late Bird, 4 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–1 | +66 | 1770 | 1770 | +0 | Harshbarger, Eric (A2) | 1st vs. A5 |
| 2 | 2–1 | +41 | 1544 | 1564 | +20 | Jackson, Brett (A4) | 2nd vs. A6 |
| 3 | 2–1 | −25 | 1393 | 1431 | +38 | Kendall, Gregory (A6) | 1st vs. A4 |
| 4 | 1–2 | +52 | 1931 | 1909 | −22 | Fischer, Ryan (A1) | 1st vs. A3 |
| 5 | 1–2 | −17 | 1670 | 1655 | −15 | Cobbs, Tracy (A3) | 2nd vs. A1 |
| 6 | 1–2 | −117 | 1460 | 1461 | +1 | Balthaser, Dave (A5) | 2nd vs. A2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.