Back to round index.
![]() | F.E.S.T. #25, Late Bird, 4 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +81 | 1544 | 1556 | +12 | Jackson, Brett (A4) | 1st vs. A2 |
| 2 | 1–0 | +66 | 1670 | 1688 | +18 | Cobbs, Tracy (A3) | 1st vs. A6 |
| 3 | 1–0 | +10 | 1393 | 1422 | +29 | Kendall, Gregory (A6) | 2nd vs. A3 |
| 4 | 0–1 | −10 | 1931 | 1918 | −13 | Fischer, Ryan (A1) | 2nd vs. A5 |
| 5 | 0–1 | −66 | 1770 | 1759 | −11 | Harshbarger, Eric (A2) | 2nd vs. A4 |
| 6 | 0–1 | −81 | 1460 | 1452 | −8 | Balthaser, Dave (A5) | 1st vs. A1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.