Back to round index.
![]() | F.E.S.T. #25, Late Bird, 4 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 1 | 428 | 427 | Jackson, Brett (A4) | Fischer, Ryan (A1) |
| 1 | 10 | 365 | 355 | Kendall, Gregory (A6) | Fischer, Ryan (A1) |
| 5 | 13 | 404 | 391 | Balthaser, Dave (A5) | Kendall, Gregory (A6) |
| 3 | 27 | 412 | 385 | Balthaser, Dave (A5) | Cobbs, Tracy (A3) |
| 4 | 35 | 405 | 370 | Harshbarger, Eric (A2) | Balthaser, Dave (A5) |
| 2 | 41 | 434 | 393 | Harshbarger, Eric (A2) | Jackson, Brett (A4) |
| 2 | 56 | 434 | 378 | Kendall, Gregory (A6) | Cobbs, Tracy (A3) |
| 4 | 57 | 478 | 421 | Jackson, Brett (A4) | Kendall, Gregory (A6) |
| 2 | 63 | 426 | 363 | Fischer, Ryan (A1) | Balthaser, Dave (A5) |
| 1 | 66 | 454 | 388 | Cobbs, Tracy (A3) | Harshbarger, Eric (A2) |
| 1 | 81 | 425 | 344 | Jackson, Brett (A4) | Balthaser, Dave (A5) |
| 3 | 91 | 434 | 343 | Harshbarger, Eric (A2) | Kendall, Gregory (A6) |
| 5 | 111 | 483 | 372 | Jackson, Brett (A4) | Cobbs, Tracy (A3) |
| 4 | 146 | 454 | 308 | Fischer, Ryan (A1) | Cobbs, Tracy (A3) |
| 5 | 155 | 454 | 299 | Harshbarger, Eric (A2) | Fischer, Ryan (A1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.