Back to round index.
![]() | F.E.S.T. #25, Late Bird, 4 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 427 | 428 | Fischer, Ryan (A1) | Jackson, Brett (A4) |
| 4 | 421 | 478 | Kendall, Gregory (A6) | Jackson, Brett (A4) |
| 2 | 393 | 434 | Jackson, Brett (A4) | Harshbarger, Eric (A2) |
| 5 | 391 | 404 | Kendall, Gregory (A6) | Balthaser, Dave (A5) |
| 1 | 388 | 454 | Harshbarger, Eric (A2) | Cobbs, Tracy (A3) |
| 3 | 385 | 412 | Cobbs, Tracy (A3) | Balthaser, Dave (A5) |
| 2 | 378 | 434 | Cobbs, Tracy (A3) | Kendall, Gregory (A6) |
| 5 | 372 | 483 | Cobbs, Tracy (A3) | Jackson, Brett (A4) |
| 4 | 370 | 405 | Balthaser, Dave (A5) | Harshbarger, Eric (A2) |
| 2 | 363 | 426 | Balthaser, Dave (A5) | Fischer, Ryan (A1) |
| 1 | 355 | 365 | Fischer, Ryan (A1) | Kendall, Gregory (A6) |
| 1 | 344 | 425 | Balthaser, Dave (A5) | Jackson, Brett (A4) |
| 3 | 343 | 434 | Kendall, Gregory (A6) | Harshbarger, Eric (A2) |
| 4 | 308 | 454 | Cobbs, Tracy (A3) | Fischer, Ryan (A1) |
| 5 | 299 | 454 | Fischer, Ryan (A1) | Harshbarger, Eric (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.