Back to round index.
![]() | F.E.S.T. #25, Late Bird, 4 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 441.40 | 4.0- 1.0 | +209 | Jackson, Brett (A4) |
| 2 | 423.00 | 4.0- 1.0 | +256 | Harshbarger, Eric (A2) |
| 3 | 392.20 | 2.0- 3.0 | +43 | Fischer, Ryan (A1) |
| 4 | 390.80 | 2.0- 3.0 | -95 | Kendall, Gregory (A6) |
| 5 | 379.40 | 1.0- 4.0 | -274 | Cobbs, Tracy (A3) |
| 6 | 378.60 | 2.0- 3.0 | -139 | Balthaser, Dave (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.