Back to round index.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $110 | Fischer, Ryan (A2) 7-0 +907 |
| 2 | Division A Rank: 2nd | $50 | Balthaser, Dave (A6) 5-2 +136 |
| 3 | Division A Rank: 3rd | $20 | Davis, Carl (A5) 4-3 +19 |
| 4 | Division A High Loss Round 1 | $5 | Round 1. Cobbs, Tracy (A3) 372-501 vs. Fischer, Ryan (A2) |
| 5 | Division A High Loss Round 2 | $5 | Round 2. Kendall, Gregory (A7) 369-464 vs. Harshbarger, Eric (A1) |
| 6 | Division A High Loss Round 3 | $5 | Round 3. Davis, Carl (A5) 432-440 vs. Cobbs, Tracy (A3) |
| 7 | Division A High Loss Round 4 | $5 | Round 4. Kendall, Gregory (A7) 372-392 vs. Cobbs, Tracy (A3) |
| 8 | Division A High Loss Round 5 | $5 | Round 5. Davis, Carl (A5) 381-491 vs. Kendall, Gregory (A7) |
| 9 | Division A High Loss Round 6 | $5 | Round 6. Cobbs, Tracy (A3) 403-466 vs. Harshbarger, Eric (A1) |
| 10 | Division A High Loss Round 7 | $5 | Round 7. Balthaser, Dave (A6) 393-438 vs. Davis, Carl (A5) |
| 11 | Division B Rank: 1st | $100 | Ireland, Ralph (B2) 5-2 +425 |
| 12 | Division B Rank: 2nd | $50 | Allon, Michael (B4) 5-2 +218 |
| 13 | Division B High Loss Round 1 | $5 | Round 1. Gushee, Kate (B6) 377-419 vs. Gardner, Andrew (B1) |
| 14 | Division B High Loss Round 2 | $5 | Round 2. Gushee, Kate (B6) 364-395 vs. Christophel, Michael (B3) |
| 15 | Division B High Loss Round 3 | $5 | Round 3. Gardner, Andrew (B1) 375-423 vs. Allon, Michael (B4) |
| 16 | Division B High Loss Round 4 | $5 | Round 4. Harpp, Mattie (B5) 362-366 vs. Ireland, Ralph (B2) |
| 17 | Division B High Loss Round 5 | $5 | Round 5. Harpp, Mattie (B5) 380-429 vs. Gushee, Kate (B6) |
| 18 | Division B High Loss Round 6 | $5 | Round 6. Harpp, Mattie (B5) 362-364 vs. Gushee, Kate (B6) |
| 19 | Division B High Loss Round 7 | $5 | Round 7. Gushee, Kate (B6) 330-332 vs. Harpp, Mattie (B5) |
| 20 | Division C Rank: 1st | $100 | Kilgore, Preston (C3) 6-1 +320 |
| 21 | Division C Rank: 2nd | $50 | Ireland, Michael (C2) 5-2 +297 |
| 22 | Division C High Loss Round 1 | $5 | Round 1. Ireland, Michael (C2) 351-353 vs. Kilgore, Preston (C3) |
| 23 | Division C High Loss Round 2 | $5 | Round 2. Ireland, Fay (C4) 290-347 vs. Ireland, Michael (C2) |
| 24 | Division C High Loss Round 3 | $5 | Round 3. Ireland, Fay (C4) 363-412 vs. Roberts, Ronda (C1) |
| 25 | Division C High Loss Round 4 | $5 | Round 4. Kilgore, Preston (C3) 367-413 vs. Roberts, Ronda (C1) |
| 26 | Division C High Loss Round 5 | $5 | Round 5. Roberts, Ronda (C1) 359-371 vs. Ireland, Michael (C2) |
| 27 | Division C High Loss Round 6 | $5 | Round 6. Roberts, Ronda (C1) 339-383 vs. Kilgore, Preston (C3) |
| 28 | Division C High Loss Round 7 | $5 | Round 7. Roberts, Ronda (C1) 345-349 vs. Kilgore, Preston (C3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.