Back to round index.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Roberts, Ronda | 471-188 1.0-0.0 +283 = +283 | 405-258 2.0-0.0 +147 = +430 | 412-363 3.0-0.0 +49 = +479 | 413-367 4.0-0.0 +46 = +525 | 359-371 4.0-1.0 -12 = +513 | 339-383 4.0-2.0 -44 = +469 | 345-349 4.0-3.0 -4 = +465 |
| 2. Ireland, Michael | 351-353 0.0-1.0 -2 = -2 | 347-290 1.0-1.0 +57 = +55 | 412-216 2.0-1.0 +196 = +251 | 353-325 3.0-1.0 +28 = +279 | 371-359 4.0-1.0 +12 = +291 | 293-338 4.0-2.0 -45 = +246 | 338-287 5.0-2.0 +51 = +297 |
| 3. Kilgore, Preston | 353-351 1.0-0.0 +2 = +2 | 437-215 2.0-0.0 +222 = +224 | 345-305 3.0-0.0 +40 = +264 | 367-413 3.0-1.0 -46 = +218 | 386-332 4.0-1.0 +54 = +272 | 383-339 5.0-1.0 +44 = +316 | 349-345 6.0-1.0 +4 = +320 |
| 4. Ireland, Fay | 330-339 0.0-1.0 -9 = -9 | 290-347 0.0-2.0 -57 = -66 | 363-412 0.0-3.0 -49 = -115 | 360-214 1.0-3.0 +146 = +31 | 332-386 1.0-4.0 -54 = -23 | 411-206 2.0-4.0 +205 = +182 | 476-199 3.0-4.0 +277 = +459 |
| 5. Hodgins, Daniel | 339-330 1.0-0.0 +9 = +9 | 258-405 1.0-1.0 -147 = -138 | 305-345 1.0-2.0 -40 = -178 | 325-353 1.0-3.0 -28 = -206 | 346-237 2.0-3.0 +109 = -97 | 338-293 3.0-3.0 +45 = -52 | 287-338 3.0-4.0 -51 = -103 |
| 6. Fischer, Kim | 188-471 0.0-1.0 -283 = -283 | 215-437 0.0-2.0 -222 = -505 | 216-412 0.0-3.0 -196 = -701 | 214-360 0.0-4.0 -146 = -847 | 237-346 0.0-5.0 -109 = -956 | 206-411 0.0-6.0 -205 = -1161 | 199-476 0.0-7.0 -277 = -1438 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.