Back to round index.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C1 | Name: Roberts, Ronda | Rating: 1027 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 0 | Fischer, Kim | 1 | 0 | 471 | 188 | +283 | |
| 1st | cumulative | +283 | |||||||
| 2 | 5 | 584 | Hodgins, Daniel | 2 | 0 | 405 | 258 | +147 | |
| 2nd | cumulative | +430 | |||||||
| 3 | 4 | 753 | Ireland, Fay | 3 | 0 | 412 | 363 | +49 | |
| 2nd | cumulative | +479 | |||||||
| 4 | 3 | 815 | Kilgore, Preston | 4 | 0 | 413 | 367 | +46 | |
| 1st | cumulative | +525 | |||||||
| 5 | 2 | 928 | Ireland, Michael | ||||||
| 1st | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C2 | Name: Ireland, Michael | Rating: 928 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 815 | Kilgore, Preston | 0 | 1 | 351 | 353 | −2 | |
| 1st | cumulative | −2 | |||||||
| 2 | 4 | 753 | Ireland, Fay | 1 | 1 | 347 | 290 | +57 | |
| 2nd | cumulative | +55 | |||||||
| 3 | 6 | 0 | Fischer, Kim | 2 | 1 | 412 | 216 | +196 | |
| 2nd | cumulative | +251 | |||||||
| 4 | 5 | 584 | Hodgins, Daniel | 3 | 1 | 353 | 325 | +28 | |
| 1st | cumulative | +279 | |||||||
| 5 | 1 | 1027 | Roberts, Ronda | ||||||
| 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C3 | Name: Kilgore, Preston | Rating: 815 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 928 | Ireland, Michael | 1 | 0 | 353 | 351 | +2 | |
| 2nd | cumulative | +2 | |||||||
| 2 | 6 | 0 | Fischer, Kim | 2 | 0 | 437 | 215 | +222 | |
| 1st | cumulative | +224 | |||||||
| 3 | 5 | 584 | Hodgins, Daniel | 3 | 0 | 345 | 305 | +40 | |
| 1st | cumulative | +264 | |||||||
| 4 | 1 | 1027 | Roberts, Ronda | 3 | 1 | 367 | 413 | −46 | |
| 2nd | cumulative | +218 | |||||||
| 5 | 4 | 753 | Ireland, Fay | 4 | 1 | 386 | 332 | +54 | |
| 2nd | cumulative | +272 | |||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C4 | Name: Ireland, Fay | Rating: 753 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 584 | Hodgins, Daniel | 0 | 1 | 330 | 339 | −9 | |
| 2nd | cumulative | −9 | |||||||
| 2 | 2 | 928 | Ireland, Michael | 0 | 2 | 290 | 347 | −57 | |
| 1st | cumulative | −66 | |||||||
| 3 | 1 | 1027 | Roberts, Ronda | 0 | 3 | 363 | 412 | −49 | |
| 1st | cumulative | −115 | |||||||
| 4 | 6 | 0 | Fischer, Kim | 1 | 3 | 360 | 214 | +146 | |
| 2nd | cumulative | +31 | |||||||
| 5 | 3 | 815 | Kilgore, Preston | 1 | 4 | 332 | 386 | −54 | |
| 1st | cumulative | −23 | |||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C5 | Name: Hodgins, Daniel | Rating: 584 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 753 | Ireland, Fay | 1 | 0 | 339 | 330 | +9 | |
| 1st | cumulative | +9 | |||||||
| 2 | 1 | 1027 | Roberts, Ronda | 1 | 1 | 258 | 405 | −147 | |
| 1st | cumulative | −138 | |||||||
| 3 | 3 | 815 | Kilgore, Preston | 1 | 2 | 305 | 345 | −40 | |
| 2nd | cumulative | −178 | |||||||
| 4 | 2 | 928 | Ireland, Michael | 1 | 3 | 325 | 353 | −28 | |
| 2nd | cumulative | −206 | |||||||
| 5 | 6 | 0 | Fischer, Kim | 2 | 3 | 346 | 237 | +109 | |
| 1st | cumulative | −97 | |||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C6 | Name: Fischer, Kim | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1027 | Roberts, Ronda | 0 | 1 | 188 | 471 | −283 | |
| 2nd | cumulative | −283 | |||||||
| 2 | 3 | 815 | Kilgore, Preston | 0 | 2 | 215 | 437 | −222 | |
| 2nd | cumulative | −505 | |||||||
| 3 | 2 | 928 | Ireland, Michael | 0 | 3 | 216 | 412 | −196 | |
| 1st | cumulative | −701 | |||||||
| 4 | 4 | 753 | Ireland, Fay | 0 | 4 | 214 | 360 | −146 | |
| 1st | cumulative | −847 | |||||||
| 5 | 5 | 584 | Hodgins, Daniel | 0 | 5 | 237 | 346 | −109 | |
| 2nd | cumulative | −956 | |||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.