Back to round index.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 6–1 | +320 | 815 | 885 | +70 | Kilgore, Preston (C3) |
| 2 | 5–2 | +297 | 928 | 935 | +7 | Ireland, Michael (C2) |
| 3 | 4–3 | +465 | 1027 | 1011 | −16 | Roberts, Ronda (C1) |
| 4 | 3–4 | +459 | 753 | 738 | −15 | Ireland, Fay (C4) |
| 5 | 3–4 | −103 | 584 | 601 | +17 | Hodgins, Daniel (C5) |
| 6 | 0–7 | −1438 | 0 | 500 | Fischer, Kim (C6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.