Back to round index.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 5–1 | +316 | 815 | 863 | +48 | Kilgore, Preston (C3) |
| 2 | 4–2 | +469 | 1027 | 1023 | −4 | Roberts, Ronda (C1) |
| 3 | 4–2 | +246 | 928 | 930 | +2 | Ireland, Michael (C2) |
| 4 | 3–3 | −52 | 584 | 605 | +21 | Hodgins, Daniel (C5) |
| 5 | 2–4 | +182 | 753 | 731 | −22 | Ireland, Fay (C4) |
| 6 | 0–6 | −1161 | 0 | 500 | Fischer, Kim (C6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.