Back to round index.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 4–1 | +513 | 1027 | 1035 | +8 | Roberts, Ronda (C1) |
| 2 | 4–1 | +291 | 928 | 944 | +16 | Ireland, Michael (C2) |
| 3 | 4–1 | +272 | 815 | 842 | +27 | Kilgore, Preston (C3) |
| 4 | 2–3 | −97 | 584 | 590 | +6 | Hodgins, Daniel (C5) |
| 5 | 1–4 | −23 | 753 | 724 | −29 | Ireland, Fay (C4) |
| 6 | 0–5 | −956 | 0 | 500 | Fischer, Kim (C6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.