Back to round index.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 7 | 338 | 287 | Ireland, Michael (C2) | Hodgins, Daniel (C5) |
| 6 | 338 | 293 | Hodgins, Daniel (C5) | Ireland, Michael (C2) |
| 1 | 339 | 330 | Hodgins, Daniel (C5) | Ireland, Fay (C4) |
| 3 | 345 | 305 | Kilgore, Preston (C3) | Hodgins, Daniel (C5) |
| 5 | 346 | 237 | Hodgins, Daniel (C5) | Fischer, Kim (C6) |
| 2 | 347 | 290 | Ireland, Michael (C2) | Ireland, Fay (C4) |
| 7 | 349 | 345 | Kilgore, Preston (C3) | Roberts, Ronda (C1) |
| 4 | 353 | 325 | Ireland, Michael (C2) | Hodgins, Daniel (C5) |
| 1 | 353 | 351 | Kilgore, Preston (C3) | Ireland, Michael (C2) |
| 4 | 360 | 214 | Ireland, Fay (C4) | Fischer, Kim (C6) |
| 5 | 371 | 359 | Ireland, Michael (C2) | Roberts, Ronda (C1) |
| 6 | 383 | 339 | Kilgore, Preston (C3) | Roberts, Ronda (C1) |
| 5 | 386 | 332 | Kilgore, Preston (C3) | Ireland, Fay (C4) |
| 2 | 405 | 258 | Roberts, Ronda (C1) | Hodgins, Daniel (C5) |
| 6 | 411 | 206 | Ireland, Fay (C4) | Fischer, Kim (C6) |
| 3 | 412 | 363 | Roberts, Ronda (C1) | Ireland, Fay (C4) |
| 3 | 412 | 216 | Ireland, Michael (C2) | Fischer, Kim (C6) |
| 4 | 413 | 367 | Roberts, Ronda (C1) | Kilgore, Preston (C3) |
| 2 | 437 | 215 | Kilgore, Preston (C3) | Fischer, Kim (C6) |
| 1 | 471 | 188 | Roberts, Ronda (C1) | Fischer, Kim (C6) |
| 7 | 476 | 199 | Ireland, Fay (C4) | Fischer, Kim (C6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.