Back to round index.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 4 | 367 | 413 | Kilgore, Preston (C3) | Roberts, Ronda (C1) |
| 3 | 363 | 412 | Ireland, Fay (C4) | Roberts, Ronda (C1) |
| 5 | 359 | 371 | Roberts, Ronda (C1) | Ireland, Michael (C2) |
| 1 | 351 | 353 | Ireland, Michael (C2) | Kilgore, Preston (C3) |
| 7 | 345 | 349 | Roberts, Ronda (C1) | Kilgore, Preston (C3) |
| 6 | 339 | 383 | Roberts, Ronda (C1) | Kilgore, Preston (C3) |
| 5 | 332 | 386 | Ireland, Fay (C4) | Kilgore, Preston (C3) |
| 1 | 330 | 339 | Ireland, Fay (C4) | Hodgins, Daniel (C5) |
| 4 | 325 | 353 | Hodgins, Daniel (C5) | Ireland, Michael (C2) |
| 3 | 305 | 345 | Hodgins, Daniel (C5) | Kilgore, Preston (C3) |
| 6 | 293 | 338 | Ireland, Michael (C2) | Hodgins, Daniel (C5) |
| 2 | 290 | 347 | Ireland, Fay (C4) | Ireland, Michael (C2) |
| 7 | 287 | 338 | Hodgins, Daniel (C5) | Ireland, Michael (C2) |
| 2 | 258 | 405 | Hodgins, Daniel (C5) | Roberts, Ronda (C1) |
| 5 | 237 | 346 | Fischer, Kim (C6) | Hodgins, Daniel (C5) |
| 3 | 216 | 412 | Fischer, Kim (C6) | Ireland, Michael (C2) |
| 2 | 215 | 437 | Fischer, Kim (C6) | Kilgore, Preston (C3) |
| 4 | 214 | 360 | Fischer, Kim (C6) | Ireland, Fay (C4) |
| 6 | 206 | 411 | Fischer, Kim (C6) | Ireland, Fay (C4) |
| 7 | 199 | 476 | Fischer, Kim (C6) | Ireland, Fay (C4) |
| 1 | 188 | 471 | Fischer, Kim (C6) | Roberts, Ronda (C1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.