Back to round index.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Gardner, Andrew | 419-377 1.0-0.0 +42 = +42 | 459-360 2.0-0.0 +99 = +141 | 375-423 2.0-1.0 -48 = +93 | 298-435 2.0-2.0 -137 = -44 | 380-338 3.0-2.0 +42 = -2 | 345-328 4.0-2.0 +17 = +15 | 331-294 5.0-2.0 +37 = +52 |
| 2. Ireland, Ralph | 340-328 1.0-0.0 +12 = +12 | 309-324 1.0-1.0 -15 = -3 | 498-270 2.0-1.0 +228 = +225 | 366-362 3.0-1.0 +4 = +229 | 338-380 3.0-2.0 -42 = +187 | 451-256 4.0-2.0 +195 = +382 | 358-315 5.0-2.0 +43 = +425 |
| 3. Christophel, Michael | 328-340 0.0-1.0 -12 = -12 | 395-364 1.0-1.0 +31 = +19 | 461-369 2.0-1.0 +92 = +111 | 435-298 3.0-1.0 +137 = +248 | 286-345 3.0-2.0 -59 = +189 | 256-451 3.0-3.0 -195 = -6 | 294-331 3.0-4.0 -37 = -43 |
| 4. Allon, Michael | 382-375 1.0-0.0 +7 = +7 | 324-309 2.0-0.0 +15 = +22 | 423-375 3.0-0.0 +48 = +70 | 413-264 4.0-0.0 +149 = +219 | 345-286 5.0-0.0 +59 = +278 | 328-345 5.0-1.0 -17 = +261 | 315-358 5.0-2.0 -43 = +218 |
| 5. Harpp, Mattie | 375-382 0.0-1.0 -7 = -7 | 360-459 0.0-2.0 -99 = -106 | 369-461 0.0-3.0 -92 = -198 | 362-366 0.0-4.0 -4 = -202 | 380-429 0.0-5.0 -49 = -251 | 362-364 0.0-6.0 -2 = -253 | 332-330 1.0-6.0 +2 = -251 |
| 6. Gushee, Kate | 377-419 0.0-1.0 -42 = -42 | 364-395 0.0-2.0 -31 = -73 | 270-498 0.0-3.0 -228 = -301 | 264-413 0.0-4.0 -149 = -450 | 429-380 1.0-4.0 +49 = -401 | 364-362 2.0-4.0 +2 = -399 | 330-332 2.0-5.0 -2 = -401 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.