Back to round index.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 210 | 1097 | 1307 | 3 | 423 | 375 | Allon, Michael (B4) | Gardner, Andrew (B1) |
| 192 | 1115 | 1307 | 4 | 435 | 298 | Christophel, Michael (B3) | Gardner, Andrew (B1) |
| 123 | 1097 | 1220 | 2 | 324 | 309 | Allon, Michael (B4) | Ireland, Ralph (B2) |
| 50 | 1028 | 1078 | 5 | 429 | 380 | Gushee, Kate (B6) | Harpp, Mattie (B5) |
| 50 | 1028 | 1078 | 6 | 364 | 362 | Gushee, Kate (B6) | Harpp, Mattie (B5) |
| 18 | 1097 | 1115 | 5 | 345 | 286 | Allon, Michael (B4) | Christophel, Michael (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.