Back to round index.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B3 | Name: Christophel, Michael | Rating: 1115 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1220 | Ireland, Ralph | 0 | 1 | 328 | 340 | −12 | |
| 1st | cumulative | −12 | |||||||
| 2 | 6 | 1028 | Gushee, Kate | 1 | 1 | 395 | 364 | +31 | |
| 2nd | cumulative | +19 | |||||||
| 3 | 5 | 1078 | Harpp, Mattie | 2 | 1 | 461 | 369 | +92 | |
| 2nd | cumulative | +111 | |||||||
| 4 | 1 | 1307 | Gardner, Andrew | 3 | 1 | 435 | 298 | +137 | |
| 1st | cumulative | +248 | |||||||
| 5 | 4 | 1097 | Allon, Michael | 3 | 2 | 286 | 345 | −59 | |
| 1st | cumulative | +189 | |||||||
| 6 | 2 | 1220 | Ireland, Ralph*2 | 3 | 3 | 256 | 451 | −195 | |
| 2nd | cumulative | −6 | |||||||
| 7 | 1 | 1307 | Gardner, Andrew*2 | 3 | 4 | 294 | 331 | −37 | |
| 1st 2nd | cumulative | −43 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.