Back to round index.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 5–1 | +261 | 1097 | 1162 | +65 | Allon, Michael (B4) |
| 2 | 4–2 | +382 | 1220 | 1232 | +12 | Ireland, Ralph (B2) |
| 3 | 4–2 | +15 | 1307 | 1310 | +3 | Gardner, Andrew (B1) |
| 4 | 3–3 | −6 | 1115 | 1120 | +5 | Christophel, Michael (B3) |
| 5 | 2–4 | −399 | 1028 | 1020 | −8 | Gushee, Kate (B6) |
| 6 | 0–6 | −253 | 1078 | 1024 | −54 | Harpp, Mattie (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.