Back to round index.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 5–0 | +278 | 1097 | 1180 | +83 | Allon, Michael (B4) |
| 2 | 3–2 | +189 | 1115 | 1129 | +14 | Christophel, Michael (B3) |
| 3 | 3–2 | +187 | 1220 | 1224 | +4 | Ireland, Ralph (B2) |
| 4 | 3–2 | −2 | 1307 | 1303 | −4 | Gardner, Andrew (B1) |
| 5 | 1–4 | −401 | 1028 | 1010 | −18 | Gushee, Kate (B6) |
| 6 | 0–5 | −251 | 1078 | 1035 | −43 | Harpp, Mattie (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.