Back to round index.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 2 | 324 | 309 | Allon, Michael (B4) | Ireland, Ralph (B2) |
| 7 | 331 | 294 | Gardner, Andrew (B1) | Christophel, Michael (B3) |
| 7 | 332 | 330 | Harpp, Mattie (B5) | Gushee, Kate (B6) |
| 1 | 340 | 328 | Ireland, Ralph (B2) | Christophel, Michael (B3) |
| 6 | 345 | 328 | Gardner, Andrew (B1) | Allon, Michael (B4) |
| 5 | 345 | 286 | Allon, Michael (B4) | Christophel, Michael (B3) |
| 7 | 358 | 315 | Ireland, Ralph (B2) | Allon, Michael (B4) |
| 6 | 364 | 362 | Gushee, Kate (B6) | Harpp, Mattie (B5) |
| 4 | 366 | 362 | Ireland, Ralph (B2) | Harpp, Mattie (B5) |
| 5 | 380 | 338 | Gardner, Andrew (B1) | Ireland, Ralph (B2) |
| 1 | 382 | 375 | Allon, Michael (B4) | Harpp, Mattie (B5) |
| 2 | 395 | 364 | Christophel, Michael (B3) | Gushee, Kate (B6) |
| 4 | 413 | 264 | Allon, Michael (B4) | Gushee, Kate (B6) |
| 1 | 419 | 377 | Gardner, Andrew (B1) | Gushee, Kate (B6) |
| 3 | 423 | 375 | Allon, Michael (B4) | Gardner, Andrew (B1) |
| 5 | 429 | 380 | Gushee, Kate (B6) | Harpp, Mattie (B5) |
| 4 | 435 | 298 | Christophel, Michael (B3) | Gardner, Andrew (B1) |
| 6 | 451 | 256 | Ireland, Ralph (B2) | Christophel, Michael (B3) |
| 2 | 459 | 360 | Gardner, Andrew (B1) | Harpp, Mattie (B5) |
| 3 | 461 | 369 | Christophel, Michael (B3) | Harpp, Mattie (B5) |
| 3 | 498 | 270 | Ireland, Ralph (B2) | Gushee, Kate (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.