Back to round index.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 228 | 498 | 270 | Ireland, Ralph (B2) | Gushee, Kate (B6) |
| 6 | 195 | 451 | 256 | Ireland, Ralph (B2) | Christophel, Michael (B3) |
| 4 | 149 | 413 | 264 | Allon, Michael (B4) | Gushee, Kate (B6) |
| 4 | 137 | 435 | 298 | Christophel, Michael (B3) | Gardner, Andrew (B1) |
| 2 | 99 | 459 | 360 | Gardner, Andrew (B1) | Harpp, Mattie (B5) |
| 3 | 92 | 461 | 369 | Christophel, Michael (B3) | Harpp, Mattie (B5) |
| 5 | 59 | 345 | 286 | Allon, Michael (B4) | Christophel, Michael (B3) |
| 5 | 49 | 429 | 380 | Gushee, Kate (B6) | Harpp, Mattie (B5) |
| 3 | 48 | 423 | 375 | Allon, Michael (B4) | Gardner, Andrew (B1) |
| 7 | 43 | 358 | 315 | Ireland, Ralph (B2) | Allon, Michael (B4) |
| 1 | 42 | 419 | 377 | Gardner, Andrew (B1) | Gushee, Kate (B6) |
| 5 | 42 | 380 | 338 | Gardner, Andrew (B1) | Ireland, Ralph (B2) |
| 7 | 37 | 331 | 294 | Gardner, Andrew (B1) | Christophel, Michael (B3) |
| 2 | 31 | 395 | 364 | Christophel, Michael (B3) | Gushee, Kate (B6) |
| 6 | 17 | 345 | 328 | Gardner, Andrew (B1) | Allon, Michael (B4) |
| 2 | 15 | 324 | 309 | Allon, Michael (B4) | Ireland, Ralph (B2) |
| 1 | 12 | 340 | 328 | Ireland, Ralph (B2) | Christophel, Michael (B3) |
| 1 | 7 | 382 | 375 | Allon, Michael (B4) | Harpp, Mattie (B5) |
| 4 | 4 | 366 | 362 | Ireland, Ralph (B2) | Harpp, Mattie (B5) |
| 7 | 2 | 332 | 330 | Harpp, Mattie (B5) | Gushee, Kate (B6) |
| 6 | 2 | 364 | 362 | Gushee, Kate (B6) | Harpp, Mattie (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.