Back to round index.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 5 | 380 | 429 | Harpp, Mattie (B5) | Gushee, Kate (B6) |
| 1 | 377 | 419 | Gushee, Kate (B6) | Gardner, Andrew (B1) |
| 3 | 375 | 423 | Gardner, Andrew (B1) | Allon, Michael (B4) |
| 1 | 375 | 382 | Harpp, Mattie (B5) | Allon, Michael (B4) |
| 3 | 369 | 461 | Harpp, Mattie (B5) | Christophel, Michael (B3) |
| 2 | 364 | 395 | Gushee, Kate (B6) | Christophel, Michael (B3) |
| 4 | 362 | 366 | Harpp, Mattie (B5) | Ireland, Ralph (B2) |
| 6 | 362 | 364 | Harpp, Mattie (B5) | Gushee, Kate (B6) |
| 2 | 360 | 459 | Harpp, Mattie (B5) | Gardner, Andrew (B1) |
| 5 | 338 | 380 | Ireland, Ralph (B2) | Gardner, Andrew (B1) |
| 7 | 330 | 332 | Gushee, Kate (B6) | Harpp, Mattie (B5) |
| 1 | 328 | 340 | Christophel, Michael (B3) | Ireland, Ralph (B2) |
| 6 | 328 | 345 | Allon, Michael (B4) | Gardner, Andrew (B1) |
| 7 | 315 | 358 | Allon, Michael (B4) | Ireland, Ralph (B2) |
| 2 | 309 | 324 | Ireland, Ralph (B2) | Allon, Michael (B4) |
| 4 | 298 | 435 | Gardner, Andrew (B1) | Christophel, Michael (B3) |
| 7 | 294 | 331 | Christophel, Michael (B3) | Gardner, Andrew (B1) |
| 5 | 286 | 345 | Christophel, Michael (B3) | Allon, Michael (B4) |
| 3 | 270 | 498 | Gushee, Kate (B6) | Ireland, Ralph (B2) |
| 4 | 264 | 413 | Gushee, Kate (B6) | Allon, Michael (B4) |
| 6 | 256 | 451 | Christophel, Michael (B3) | Ireland, Ralph (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.