Back to round index.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A1 | Name: Harshbarger, Eric | Rating: 1790 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | - | - | bye | 1 | 0 | 50 | 0 | +50 | |
| - | cumulative | +50 | |||||||
| 2 | 7 | 1416 | Kendall, Gregory | 2 | 0 | 464 | 369 | +95 | |
| 1st | cumulative | +145 | |||||||
| 3 | 6 | 1417 | Balthaser, Dave | 2 | 1 | 314 | 387 | −73 | |
| 1st | cumulative | +72 | |||||||
| 4 | 5 | 1422 | Davis, Carl | 2 | 2 | 284 | 440 | −156 | |
| 2nd | cumulative | −84 | |||||||
| 5 | 4 | 1443 | Seales, Cynthia | 3 | 2 | 453 | 373 | +80 | |
| 2nd | cumulative | −4 | |||||||
| 6 | 3 | 1601 | Cobbs, Tracy | 4 | 2 | 466 | 403 | +63 | |
| 1st | cumulative | +59 | |||||||
| 7 | 2 | 1907 | Fischer, Ryan | 4 | 3 | 385 | 457 | −72 | |
| 1st 2nd | cumulative | −13 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A2 | Name: Fischer, Ryan | Rating: 1907 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1601 | Cobbs, Tracy | 1 | 0 | 501 | 372 | +129 | |
| 2nd | cumulative | +129 | |||||||
| 2 | 4 | 1443 | Seales, Cynthia | 2 | 0 | 556 | 246 | +310 | |
| 1st | cumulative | +439 | |||||||
| 3 | 7 | 1416 | Kendall, Gregory | 3 | 0 | 460 | 388 | +72 | |
| 1st | cumulative | +511 | |||||||
| 4 | - | - | bye | 4 | 0 | 50 | 0 | +50 | |
| - | cumulative | +561 | |||||||
| 5 | 6 | 1417 | Balthaser, Dave | 5 | 0 | 456 | 340 | +116 | |
| 2nd | cumulative | +677 | |||||||
| 6 | 5 | 1422 | Davis, Carl | 6 | 0 | 510 | 352 | +158 | |
| 1st | cumulative | +835 | |||||||
| 7 | 1 | 1790 | Harshbarger, Eric | 7 | 0 | 457 | 385 | +72 | |
| 1st 2nd | cumulative | +907 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A3 | Name: Cobbs, Tracy | Rating: 1601 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1907 | Fischer, Ryan | 0 | 1 | 372 | 501 | −129 | |
| 1st | cumulative | −129 | |||||||
| 2 | 6 | 1417 | Balthaser, Dave | 0 | 2 | 327 | 365 | −38 | |
| 2nd | cumulative | −167 | |||||||
| 3 | 5 | 1422 | Davis, Carl | 1 | 2 | 440 | 432 | +8 | |
| 2nd | cumulative | −159 | |||||||
| 4 | 7 | 1416 | Kendall, Gregory | 2 | 2 | 392 | 372 | +20 | |
| 1st | cumulative | −139 | |||||||
| 5 | - | - | bye | 3 | 2 | 50 | 0 | +50 | |
| - | cumulative | −89 | |||||||
| 6 | 1 | 1790 | Harshbarger, Eric | 3 | 3 | 403 | 466 | −63 | |
| 2nd | cumulative | −152 | |||||||
| 7 | 4 | 1443 | Seales, Cynthia | 3 | 4 | 371 | 372 | −1 | |
| 1st | cumulative | −153 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A4 | Name: Seales, Cynthia | Rating: 1443 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1422 | Davis, Carl | 0 | 1 | 367 | 411 | −44 | |
| 1st | cumulative | −44 | |||||||
| 2 | 2 | 1907 | Fischer, Ryan | 0 | 2 | 246 | 556 | −310 | |
| 2nd | cumulative | −354 | |||||||
| 3 | - | - | bye | 1 | 2 | 50 | 0 | +50 | |
| - | cumulative | −304 | |||||||
| 4 | 6 | 1417 | Balthaser, Dave | 1 | 3 | 290 | 380 | −90 | |
| 1st | cumulative | −394 | |||||||
| 5 | 1 | 1790 | Harshbarger, Eric | 1 | 4 | 373 | 453 | −80 | |
| 1st | cumulative | −474 | |||||||
| 6 | 7 | 1416 | Kendall, Gregory | 2 | 4 | 417 | 402 | +15 | |
| 2nd | cumulative | −459 | |||||||
| 7 | 3 | 1601 | Cobbs, Tracy | 3 | 4 | 372 | 371 | +1 | |
| 2nd | cumulative | −458 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A5 | Name: Davis, Carl | Rating: 1422 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1443 | Seales, Cynthia | 1 | 0 | 411 | 367 | +44 | |
| 2nd | cumulative | +44 | |||||||
| 2 | - | - | bye | 2 | 0 | 50 | 0 | +50 | |
| - | cumulative | +94 | |||||||
| 3 | 3 | 1601 | Cobbs, Tracy | 2 | 1 | 432 | 440 | −8 | |
| 1st | cumulative | +86 | |||||||
| 4 | 1 | 1790 | Harshbarger, Eric | 3 | 1 | 440 | 284 | +156 | |
| 1st | cumulative | +242 | |||||||
| 5 | 7 | 1416 | Kendall, Gregory | 3 | 2 | 381 | 491 | −110 | |
| 2nd | cumulative | +132 | |||||||
| 6 | 2 | 1907 | Fischer, Ryan | 3 | 3 | 352 | 510 | −158 | |
| 2nd | cumulative | −26 | |||||||
| 7 | 6 | 1417 | Balthaser, Dave | 4 | 3 | 438 | 393 | +45 | |
| 1st 2nd | cumulative | +19 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A6 | Name: Balthaser, Dave | Rating: 1417 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 1416 | Kendall, Gregory | 1 | 0 | 377 | 331 | +46 | |
| 2nd | cumulative | +46 | |||||||
| 2 | 3 | 1601 | Cobbs, Tracy | 2 | 0 | 365 | 327 | +38 | |
| 1st | cumulative | +84 | |||||||
| 3 | 1 | 1790 | Harshbarger, Eric | 3 | 0 | 387 | 314 | +73 | |
| 2nd | cumulative | +157 | |||||||
| 4 | 4 | 1443 | Seales, Cynthia | 4 | 0 | 380 | 290 | +90 | |
| 2nd | cumulative | +247 | |||||||
| 5 | 2 | 1907 | Fischer, Ryan | 4 | 1 | 340 | 456 | −116 | |
| 1st | cumulative | +131 | |||||||
| 6 | - | - | bye | 5 | 1 | 50 | 0 | +50 | |
| - | cumulative | +181 | |||||||
| 7 | 5 | 1422 | Davis, Carl | 5 | 2 | 393 | 438 | −45 | |
| 1st 2nd | cumulative | +136 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A7 | Name: Kendall, Gregory | Rating: 1416 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1417 | Balthaser, Dave | 0 | 1 | 331 | 377 | −46 | |
| 1st | cumulative | −46 | |||||||
| 2 | 1 | 1790 | Harshbarger, Eric | 0 | 2 | 369 | 464 | −95 | |
| 2nd | cumulative | −141 | |||||||
| 3 | 2 | 1907 | Fischer, Ryan | 0 | 3 | 388 | 460 | −72 | |
| 2nd | cumulative | −213 | |||||||
| 4 | 3 | 1601 | Cobbs, Tracy | 0 | 4 | 372 | 392 | −20 | |
| 2nd | cumulative | −233 | |||||||
| 5 | 5 | 1422 | Davis, Carl | 1 | 4 | 491 | 381 | +110 | |
| 1st | cumulative | −123 | |||||||
| 6 | 4 | 1443 | Seales, Cynthia | 1 | 5 | 402 | 417 | −15 | |
| 1st | cumulative | −138 | |||||||
| 7 | - | - | bye | 2 | 5 | 50 | 0 | +50 | |
| - | cumulative | −88 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.