Back to round index.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 246 | 556 | Seales, Cynthia (A4) | Fischer, Ryan (A2) |
| 4 | 284 | 440 | Harshbarger, Eric (A1) | Davis, Carl (A5) |
| 4 | 290 | 380 | Seales, Cynthia (A4) | Balthaser, Dave (A6) |
| 3 | 314 | 387 | Harshbarger, Eric (A1) | Balthaser, Dave (A6) |
| 2 | 327 | 365 | Cobbs, Tracy (A3) | Balthaser, Dave (A6) |
| 1 | 331 | 377 | Kendall, Gregory (A7) | Balthaser, Dave (A6) |
| 5 | 340 | 456 | Balthaser, Dave (A6) | Fischer, Ryan (A2) |
| 6 | 352 | 510 | Davis, Carl (A5) | Fischer, Ryan (A2) |
| 1 | 367 | 411 | Seales, Cynthia (A4) | Davis, Carl (A5) |
| 2 | 369 | 464 | Kendall, Gregory (A7) | Harshbarger, Eric (A1) |
| 7 | 371 | 372 | Cobbs, Tracy (A3) | Seales, Cynthia (A4) |
| 1 | 372 | 501 | Cobbs, Tracy (A3) | Fischer, Ryan (A2) |
| 4 | 372 | 392 | Kendall, Gregory (A7) | Cobbs, Tracy (A3) |
| 5 | 373 | 453 | Seales, Cynthia (A4) | Harshbarger, Eric (A1) |
| 5 | 381 | 491 | Davis, Carl (A5) | Kendall, Gregory (A7) |
| 7 | 385 | 457 | Harshbarger, Eric (A1) | Fischer, Ryan (A2) |
| 3 | 388 | 460 | Kendall, Gregory (A7) | Fischer, Ryan (A2) |
| 7 | 393 | 438 | Balthaser, Dave (A6) | Davis, Carl (A5) |
| 6 | 402 | 417 | Kendall, Gregory (A7) | Seales, Cynthia (A4) |
| 6 | 403 | 466 | Cobbs, Tracy (A3) | Harshbarger, Eric (A1) |
| 3 | 432 | 440 | Davis, Carl (A5) | Cobbs, Tracy (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.