Back to round index.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 2 | 556 | 246 | Fischer, Ryan (A2) | Seales, Cynthia (A4) |
| 6 | 510 | 352 | Fischer, Ryan (A2) | Davis, Carl (A5) |
| 1 | 501 | 372 | Fischer, Ryan (A2) | Cobbs, Tracy (A3) |
| 5 | 491 | 381 | Kendall, Gregory (A7) | Davis, Carl (A5) |
| 6 | 466 | 403 | Harshbarger, Eric (A1) | Cobbs, Tracy (A3) |
| 2 | 464 | 369 | Harshbarger, Eric (A1) | Kendall, Gregory (A7) |
| 3 | 460 | 388 | Fischer, Ryan (A2) | Kendall, Gregory (A7) |
| 7 | 457 | 385 | Fischer, Ryan (A2) | Harshbarger, Eric (A1) |
| 5 | 456 | 340 | Fischer, Ryan (A2) | Balthaser, Dave (A6) |
| 5 | 453 | 373 | Harshbarger, Eric (A1) | Seales, Cynthia (A4) |
| 3 | 440 | 432 | Cobbs, Tracy (A3) | Davis, Carl (A5) |
| 4 | 440 | 284 | Davis, Carl (A5) | Harshbarger, Eric (A1) |
| 7 | 438 | 393 | Davis, Carl (A5) | Balthaser, Dave (A6) |
| 6 | 417 | 402 | Seales, Cynthia (A4) | Kendall, Gregory (A7) |
| 1 | 411 | 367 | Davis, Carl (A5) | Seales, Cynthia (A4) |
| 4 | 392 | 372 | Cobbs, Tracy (A3) | Kendall, Gregory (A7) |
| 3 | 387 | 314 | Balthaser, Dave (A6) | Harshbarger, Eric (A1) |
| 4 | 380 | 290 | Balthaser, Dave (A6) | Seales, Cynthia (A4) |
| 1 | 377 | 331 | Balthaser, Dave (A6) | Kendall, Gregory (A7) |
| 7 | 372 | 371 | Seales, Cynthia (A4) | Cobbs, Tracy (A3) |
| 2 | 365 | 327 | Balthaser, Dave (A6) | Cobbs, Tracy (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.