Back to round index.
![]() | F.E.S.T. #25, 3 October 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 873 | 501 | 372 | Fischer, Ryan (A2) | Cobbs, Tracy (A3) |
| 3 | 872 | 440 | 432 | Cobbs, Tracy (A3) | Davis, Carl (A5) |
| 5 | 872 | 491 | 381 | Kendall, Gregory (A7) | Davis, Carl (A5) |
| 6 | 869 | 466 | 403 | Harshbarger, Eric (A1) | Cobbs, Tracy (A3) |
| 6 | 862 | 510 | 352 | Fischer, Ryan (A2) | Davis, Carl (A5) |
| 3 | 848 | 460 | 388 | Fischer, Ryan (A2) | Kendall, Gregory (A7) |
| 7 | 842 | 457 | 385 | Fischer, Ryan (A2) | Harshbarger, Eric (A1) |
| 2 | 833 | 464 | 369 | Harshbarger, Eric (A1) | Kendall, Gregory (A7) |
| 7 | 831 | 438 | 393 | Davis, Carl (A5) | Balthaser, Dave (A6) |
| 5 | 826 | 453 | 373 | Harshbarger, Eric (A1) | Seales, Cynthia (A4) |
| 6 | 819 | 417 | 402 | Seales, Cynthia (A4) | Kendall, Gregory (A7) |
| 2 | 802 | 556 | 246 | Fischer, Ryan (A2) | Seales, Cynthia (A4) |
| 5 | 796 | 456 | 340 | Fischer, Ryan (A2) | Balthaser, Dave (A6) |
| 1 | 778 | 411 | 367 | Davis, Carl (A5) | Seales, Cynthia (A4) |
| 4 | 764 | 392 | 372 | Cobbs, Tracy (A3) | Kendall, Gregory (A7) |
| 7 | 743 | 372 | 371 | Seales, Cynthia (A4) | Cobbs, Tracy (A3) |
| 4 | 724 | 440 | 284 | Davis, Carl (A5) | Harshbarger, Eric (A1) |
| 1 | 708 | 377 | 331 | Balthaser, Dave (A6) | Kendall, Gregory (A7) |
| 3 | 701 | 387 | 314 | Balthaser, Dave (A6) | Harshbarger, Eric (A1) |
| 2 | 692 | 365 | 327 | Balthaser, Dave (A6) | Cobbs, Tracy (A3) |
| 4 | 670 | 380 | 290 | Balthaser, Dave (A6) | Seales, Cynthia (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.