Back to round index.
![]() | F.E.S.T. #24, Late Bird, 30 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $30 | Harshbarger, Eric (A3) 5-0 +603 |
| 2 | Division A High Loss Round 1 | $5 | Round 1. DiNapoli, Steven (A2) 359-525 vs. Harshbarger, Eric (A3) |
| 3 | Division A High Loss Round 2 | $5 | Round 2. Lee, Curtis (A4) 401-406 vs. DiNapoli, Steven (A2) |
| 4 | Division A High Loss Round 3 | $5 | Round 3. Lee, Curtis (A4) 417-426 vs. Harshbarger, Eric (A3) |
| 5 | Division A High Loss Round 4 | $5 | Round 4. Lee, Curtis (A4) 442-491 vs. DiNapoli, Steven (A2) |
| 6 | Division A High Loss Round 5 | $5 | Round 5. Lee, Curtis (A4) 423-429 vs. Fischer, Ryan (A1) |
| 7 | Division B Rank: 1st | $30 | Jackson, Brett (B2) 5-0 +472 |
| 8 | Division B High Loss Round 1 | $5 | Round 1. Crotty, Lila (B3) 371-524 vs. Jackson, Brett (B2) |
| 9 | Division B High Loss Round 2 | $5 | Round 2. Kendall, Gregory (B4) 354-456 vs. Jackson, Brett (B2) |
| 10 | Division B High Loss Round 3 | $5 | Round 3. Cobbs, Tracy (B1) 334-513 vs. Jackson, Brett (B2) |
| 11 | Division B High Loss Round 4 | $5 | Round 4. Cobbs, Tracy (B1) 375-382 vs. Jackson, Brett (B2) |
| 12 | Division B High Loss Round 5 | $5 | Round 5. Kendall, Gregory (B4) 361-364 vs. Cobbs, Tracy (B1) |
| 13 | Division C Rank: 1st | $30 | Gushee, Kate (C1) 5-0 +506 |
| 14 | Division C High Loss Round 1 | $5 | Round 1. Falgout, Kim (C4) 294-332 vs. Gushee, Kate (C1) |
| 15 | Division C High Loss Round 2 | $5 | Round 2. Falgout, Kim (C4) 285-403 vs. Hodgins, Daniel (C2) |
| 16 | Division C High Loss Round 3 | $5 | Round 3. Hodgins, Daniel (C2) 354-424 vs. Gushee, Kate (C1) |
| 17 | Division C High Loss Round 4 | $5 | Round 4. Hodgins, Daniel (C2) 318-407 vs. Gushee, Kate (C1) |
| 18 | Division C High Loss Round 5 | $5 | Round 5. Hodgins, Daniel (C2) 323-329 vs. Falgout, Kim (C4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.