Back to round index.
![]() | F.E.S.T. #24, Late Bird, 30 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C1 | Name: Gushee, Kate | Rating: 1009 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 473 | Falgout, Kim | ||||||
| 2nd | cumulative | ||||||||
| 2 | 3 | 549 | Hardwick, Tim | ||||||
| 1st | cumulative | ||||||||
| 3 | 2 | 598 | Hodgins, Daniel | ||||||
| 1st | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 5 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #24, Late Bird, 30 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C2 | Name: Hodgins, Daniel | Rating: 598 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 549 | Hardwick, Tim | ||||||
| 2nd | cumulative | ||||||||
| 2 | 4 | 473 | Falgout, Kim | ||||||
| 1st | cumulative | ||||||||
| 3 | 1 | 1009 | Gushee, Kate | ||||||
| 2nd | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 5 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #24, Late Bird, 30 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C3 | Name: Hardwick, Tim | Rating: 549 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 598 | Hodgins, Daniel | ||||||
| 1st | cumulative | ||||||||
| 2 | 1 | 1009 | Gushee, Kate | ||||||
| 2nd | cumulative | ||||||||
| 3 | 4 | 473 | Falgout, Kim | ||||||
| 2nd | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 5 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #24, Late Bird, 30 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C4 | Name: Falgout, Kim | Rating: 473 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1009 | Gushee, Kate | ||||||
| 1st | cumulative | ||||||||
| 2 | 2 | 598 | Hodgins, Daniel | ||||||
| 2nd | cumulative | ||||||||
| 3 | 3 | 549 | Hardwick, Tim | ||||||
| 1st | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 5 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.