Back to round index.
![]() | F.E.S.T. #24, Late Bird, 30 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +109 | 598 | 611 | +13 | Hodgins, Daniel (C2) | 1st vs. C4 |
| 2 | 1–0 | +38 | 1009 | 1012 | +3 | Gushee, Kate (C1) | 1st vs. C3 |
| 3 | 0–1 | −38 | 473 | 470 | −3 | Falgout, Kim (C4) | 2nd vs. C2 |
| 4 | 0–1 | −109 | 549 | 540 | −9 | Hardwick, Tim (C3) | 2nd vs. C1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.