Back to round index.
![]() | F.E.S.T. #24, Late Bird, 30 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 5 | 329 | 323 | Falgout, Kim (C4) | Hodgins, Daniel (C2) |
| 1 | 332 | 294 | Gushee, Kate (C1) | Falgout, Kim (C4) |
| 3 | 356 | 335 | Falgout, Kim (C4) | Hardwick, Tim (C3) |
| 1 | 366 | 257 | Hodgins, Daniel (C2) | Hardwick, Tim (C3) |
| 2 | 403 | 285 | Hodgins, Daniel (C2) | Falgout, Kim (C4) |
| 4 | 407 | 318 | Gushee, Kate (C1) | Hodgins, Daniel (C2) |
| 4 | 409 | 250 | Hardwick, Tim (C3) | Falgout, Kim (C4) |
| 2 | 419 | 265 | Gushee, Kate (C1) | Hardwick, Tim (C3) |
| 3 | 424 | 354 | Gushee, Kate (C1) | Hodgins, Daniel (C2) |
| 5 | 425 | 270 | Gushee, Kate (C1) | Hardwick, Tim (C3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.