Back to round index.
![]() | F.E.S.T. #24, Late Bird, 30 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 354 | 424 | Hodgins, Daniel (C2) | Gushee, Kate (C1) |
| 3 | 335 | 356 | Hardwick, Tim (C3) | Falgout, Kim (C4) |
| 5 | 323 | 329 | Hodgins, Daniel (C2) | Falgout, Kim (C4) |
| 4 | 318 | 407 | Hodgins, Daniel (C2) | Gushee, Kate (C1) |
| 1 | 294 | 332 | Falgout, Kim (C4) | Gushee, Kate (C1) |
| 2 | 285 | 403 | Falgout, Kim (C4) | Hodgins, Daniel (C2) |
| 5 | 270 | 425 | Hardwick, Tim (C3) | Gushee, Kate (C1) |
| 2 | 265 | 419 | Hardwick, Tim (C3) | Gushee, Kate (C1) |
| 1 | 257 | 366 | Hardwick, Tim (C3) | Hodgins, Daniel (C2) |
| 4 | 250 | 409 | Falgout, Kim (C4) | Hardwick, Tim (C3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.