Back to round index.
![]() | F.E.S.T. #24, Late Bird, 30 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 778 | 424 | 354 | Gushee, Kate (C1) | Hodgins, Daniel (C2) |
| 4 | 725 | 407 | 318 | Gushee, Kate (C1) | Hodgins, Daniel (C2) |
| 5 | 695 | 425 | 270 | Gushee, Kate (C1) | Hardwick, Tim (C3) |
| 3 | 691 | 356 | 335 | Falgout, Kim (C4) | Hardwick, Tim (C3) |
| 2 | 688 | 403 | 285 | Hodgins, Daniel (C2) | Falgout, Kim (C4) |
| 2 | 684 | 419 | 265 | Gushee, Kate (C1) | Hardwick, Tim (C3) |
| 4 | 659 | 409 | 250 | Hardwick, Tim (C3) | Falgout, Kim (C4) |
| 5 | 652 | 329 | 323 | Falgout, Kim (C4) | Hodgins, Daniel (C2) |
| 1 | 626 | 332 | 294 | Gushee, Kate (C1) | Falgout, Kim (C4) |
| 1 | 623 | 366 | 257 | Hodgins, Daniel (C2) | Hardwick, Tim (C3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.