Back to round index.
![]() | F.E.S.T. #24, Late Bird, 30 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Fischer, Ryan | 440-315 1.0-0.0 +125 = +125 | 299-557 1.0-1.0 -258 = -133 | 395-387 2.0-1.0 +8 = -125 | 368-474 2.0-2.0 -106 = -231 | 429-423 3.0-2.0 +6 = -225 |
| 2. DiNapoli, Steven | 359-525 0.0-1.0 -166 = -166 | 406-401 1.0-1.0 +5 = -161 | 387-395 1.0-2.0 -8 = -169 | 491-442 2.0-2.0 +49 = -120 | 337-401 2.0-3.0 -64 = -184 |
| 3. Harshbarger, Eric | 525-359 1.0-0.0 +166 = +166 | 557-299 2.0-0.0 +258 = +424 | 426-417 3.0-0.0 +9 = +433 | 474-368 4.0-0.0 +106 = +539 | 401-337 5.0-0.0 +64 = +603 |
| 4. Lee, Curtis | 315-440 0.0-1.0 -125 = -125 | 401-406 0.0-2.0 -5 = -130 | 417-426 0.0-3.0 -9 = -139 | 442-491 0.0-4.0 -49 = -188 | 423-429 0.0-5.0 -6 = -194 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.