Back to round index.
![]() | F.E.S.T. #24, Late Bird, 30 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 252 | 1659 | 1911 | 2 | 557 | 299 | Harshbarger, Eric (A3) | Fischer, Ryan (A1) |
| 252 | 1659 | 1911 | 4 | 474 | 368 | Harshbarger, Eric (A3) | Fischer, Ryan (A1) |
| 19 | 1659 | 1678 | 1 | 525 | 359 | Harshbarger, Eric (A3) | DiNapoli, Steven (A2) |
| 19 | 1659 | 1678 | 5 | 401 | 337 | Harshbarger, Eric (A3) | DiNapoli, Steven (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.