Back to round index.
![]() | F.E.S.T. #24, Late Bird, 30 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 2383 | 5.0- 0.0 | +603 | Harshbarger, Eric (A3) |
| 2 | 1998 | 0.0- 5.0 | -194 | Lee, Curtis (A4) |
| 3 | 1980 | 2.0- 3.0 | -184 | DiNapoli, Steven (A2) |
| 4 | 1931 | 3.0- 2.0 | -225 | Fischer, Ryan (A1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.