Back to round index.
![]() | F.E.S.T. #24, Late Bird, 30 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A1 | Name: Fischer, Ryan | Rating: 1911 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1638 | Lee, Curtis | 1 | 0 | 440 | 315 | +125 | |
| 2nd | cumulative | +125 | |||||||
| 2 | 3 | 1659 | Harshbarger, Eric | 1 | 1 | 299 | 557 | −258 | |
| 1st | cumulative | −133 | |||||||
| 3 | 2 | 1678 | DiNapoli, Steven | 2 | 1 | 395 | 387 | +8 | |
| 1st | cumulative | −125 | |||||||
| 4 | 3 | 1659 | Harshbarger, Eric*2 | 2 | 2 | 368 | 474 | −106 | |
| 2nd | cumulative | −231 | |||||||
| 5 | 4 | 1638 | Lee, Curtis*2 | 3 | 2 | 429 | 423 | +6 | |
| 1st 2nd | cumulative | −225 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #24, Late Bird, 30 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A2 | Name: DiNapoli, Steven | Rating: 1678 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1659 | Harshbarger, Eric | 0 | 1 | 359 | 525 | −166 | |
| 2nd | cumulative | −166 | |||||||
| 2 | 4 | 1638 | Lee, Curtis | 1 | 1 | 406 | 401 | +5 | |
| 1st | cumulative | −161 | |||||||
| 3 | 1 | 1911 | Fischer, Ryan | 1 | 2 | 387 | 395 | −8 | |
| 2nd | cumulative | −169 | |||||||
| 4 | 4 | 1638 | Lee, Curtis*2 | 2 | 2 | 491 | 442 | +49 | |
| 1st | cumulative | −120 | |||||||
| 5 | 3 | 1659 | Harshbarger, Eric*2 | 2 | 3 | 337 | 401 | −64 | |
| 1st 2nd | cumulative | −184 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #24, Late Bird, 30 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A3 | Name: Harshbarger, Eric | Rating: 1659 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1678 | DiNapoli, Steven | 1 | 0 | 525 | 359 | +166 | |
| 1st | cumulative | +166 | |||||||
| 2 | 1 | 1911 | Fischer, Ryan | 2 | 0 | 557 | 299 | +258 | |
| 2nd | cumulative | +424 | |||||||
| 3 | 4 | 1638 | Lee, Curtis | 3 | 0 | 426 | 417 | +9 | |
| 2nd | cumulative | +433 | |||||||
| 4 | 1 | 1911 | Fischer, Ryan*2 | 4 | 0 | 474 | 368 | +106 | |
| 1st | cumulative | +539 | |||||||
| 5 | 2 | 1678 | DiNapoli, Steven*2 | 5 | 0 | 401 | 337 | +64 | |
| 1st 2nd | cumulative | +603 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #24, Late Bird, 30 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A4 | Name: Lee, Curtis | Rating: 1638 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1911 | Fischer, Ryan | 0 | 1 | 315 | 440 | −125 | |
| 1st | cumulative | −125 | |||||||
| 2 | 2 | 1678 | DiNapoli, Steven | 0 | 2 | 401 | 406 | −5 | |
| 2nd | cumulative | −130 | |||||||
| 3 | 3 | 1659 | Harshbarger, Eric | 0 | 3 | 417 | 426 | −9 | |
| 1st | cumulative | −139 | |||||||
| 4 | 2 | 1678 | DiNapoli, Steven*2 | 0 | 4 | 442 | 491 | −49 | |
| 2nd | cumulative | −188 | |||||||
| 5 | 1 | 1911 | Fischer, Ryan*2 | 0 | 5 | 423 | 429 | −6 | |
| 1st 2nd | cumulative | −194 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.