Back to round index.
![]() | F.E.S.T. #24, Late Bird, 30 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 5–0 | +603 | 1659 | 1750 | +91 | Harshbarger, Eric (A3) |
| 2 | 3–2 | −225 | 1911 | 1907 | −4 | Fischer, Ryan (A1) |
| 3 | 2–3 | −184 | 1678 | 1673 | −5 | DiNapoli, Steven (A2) |
| 4 | 0–5 | −194 | 1638 | 1599 | −39 | Lee, Curtis (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.