Back to round index.
![]() | F.E.S.T. #24, Late Bird, 30 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 4–0 | +539 | 1659 | 1734 | +75 | Harshbarger, Eric (A3) |
| 2 | 2–2 | −120 | 1678 | 1681 | +3 | DiNapoli, Steven (A2) |
| 3 | 2–2 | −231 | 1911 | 1902 | −9 | Fischer, Ryan (A1) |
| 4 | 0–4 | −188 | 1638 | 1605 | −33 | Lee, Curtis (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.