Back to round index.
![]() | F.E.S.T. #24, Late Bird, 30 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 3–0 | +433 | 1659 | 1712 | +53 | Harshbarger, Eric (A3) |
| 2 | 2–1 | −125 | 1911 | 1911 | +0 | Fischer, Ryan (A1) |
| 3 | 1–2 | −169 | 1678 | 1672 | −6 | DiNapoli, Steven (A2) |
| 4 | 0–3 | −139 | 1638 | 1614 | −24 | Lee, Curtis (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.